‣
Gin
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Bombay Sapphire | 40% | FloralCitrusSmooth | Available | England | 300 | 3,700 |
Tanqueray TEN | 47% | CitrusHerbalComplex | Available | England | 440 | 5,000 |
Tanqueray “Flor de Sevilla” | 41.3% | JuniperSpicyCrisp | Available | England | 350 | 4,000 |
Tanqueray | 47.3% | JuniperSpicyCrisp | Available | England | 350 | 3,700 |
G’Vine Floraison | 40% | FloralSmoothGrape | Available | France | 470 | 6,500 |
Hendricks | 44% | FloralCucumberSmooth | Available | Scotland | 380 | 5,000 |
Monkey 47 | 47% | BotanicalHerbalCrisp | Available | Germany | 410 | 5,500 |
The Botanist Islay | 46% | FloralPeatyComplex | Available | Scotland | 460 | 5,500 |
Roku | 43% | CitrusHerbalSmooth | Available | Japan | 450 | 6,500 |
The Gardener | 41% | CitrusFloralBalanced | Available | France | 470 | 7,000 |
Sui Suntory | 40% | CitrusCleanRefreshing | Available | Japan | 350 | 3,500 |
Strangers & Sons | 42% | SpicyCitrusSmooth | Available | India | 400 | 4,500 |
Iron Balls | 40% | ExoticHerbalSmooth | Available | Thailand | 340 | 4,300 |
Sakurao | 47% | BotanicalFloralUnique | Available | Japan | 380 | 3,900 |
MALFY con Rosa | 40% | CitrusFloralDelicate | Available | Italy | 380 | 4,000 |
Available | ||||||
Available |
‣
Vodka
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Stolichnaya | 40% | CleanSmoothBalanced | Available | Latvia | 250 | 3,500 |
Stolichnaya Flavor | 37.5% | Available | Latvia | 250 | 3,500 | |
Stolichnaya Elit | 40% | SmoothRichLuxurious | Available | Latvia | 450 | 4,800 |
42 Below | 40% | CleanSmoothFruity | Available | New Zealand | 300 | 3,700 |
Ketel One | 40% | CleanSmoothSubtle | Available | Netherlands | 300 | 3,700 |
Ciroc | 40% | FruitySmoothCrisp | Available | France | 420 | 4,200 |
Belvedere | 40% | RichSmoothVanilla | Available | Poland | 410 | 5,500 |
Grey Goose | 40% | SoftSmoothAlmond | Available | France | 410 | 5,500 |
Grey Goose 1.75L | 40% | SoftSmoothAlmond | Available | France | 0 | 12,600 |
Grey Goose Altius | 40% | RefinedSoftElegant | Available | France | 0 | 15,500 |
Grey Goose Altius 1.75L | 40% | RefinedSoftElegant | Available | France | 0 | 35,000 |
‣
Tequila
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Jose Cuervo Tradicional Reposado | 38% | SpicySweetSmoky | Available | Mexico | 350 | 4,400 |
818 - Blanco | 40% | CleanCrispAgave | Available | Mexico | 500 | 6,800 |
818 - Reposado | 40% | SmoothSweetVanilla | Available | Mexico | 650 | 9,500 |
818 - Anejo | 40% | OakyVanillaComplex | Available | Mexico | 950 | 14,200 |
Eight Reserve by 818 | 40% | ComplexSmoothBalanced | Available | Mexico | 28,000 | |
Patrón - Silver | 40% | FreshCitrusClean | Available | Mexico | 530 | 7,400 |
Patrón - Reposado | 40% | SmoothVanillaOaky | Available | Mexico | 540 | 7,500 |
Patrón - Anejo | 40% | RichOakyNutty | Available | Mexico | 585 | 8,200 |
Patrón - El Cielo | 40% | CaramelOakyFloral | Available | Mexico | 2,300 | 23,000 |
Patrón - El Alto | 40% | CaramelFloralOaky | Available | Mexico | 23,500 | |
1800 - Blanco | 40% | CrispSmoothFloral | Available | Mexico | 450 | 6,800 |
1800 - Reposado Reserva | 40% | OakySpicyCaramel | Available | Mexico | 450 | 6,800 |
1800 - Anejo Reserva | 40% | RichCaramelChocolate | Available | Mexico | 590 | 9,300 |
1800 - Cristalino Añejo | 40% | SmoothRefinedSilky | Available | Mexico | 780 | 9,500 |
Don Julio - Blanco | 40% | SmoothCitrusClean | Available | Mexico | 400 | 6,550 |
Don Julio - Reposado | 40% | OakyVanillaSpicy | Available | Mexico | 530 | 8,500 |
Don Julio 1942 Anejo | 40% | ExoticSmoothButterscotch | Available | Mexico | 1,800 | 25,000 |
Clase Azul - Anejo | 40% | Rich vanillaToasted oakSmooth chocolate | Available | Mexico | 5,800 | 93,000 |
Clase Azul - Gold | 40% | Velvety agaveSweet caramelSubtle spice | Available | Mexico | 3,200 | 53,000 |
Clase Azul - Plata | 40% | SmoothBalancedSweet | Available | Mexico | 2,000 | 25,000 |
Clase Azul - Reposado | 40% | VelvetyVanillaToffee | Available | Mexico | 2,200 | 26,000 |
Cenote Reposado | 40% | CaramelOakySmooth | Available | Mexico | 550 | 5,700 |
‣
Mezcal
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Clase Azul Mezcal - Durango | 44% | SmokyHerbalEarthy | Available | Mexico | 3,800 | 51,000 |
Corte Vetusto - Espadin | 45% | WoodySmokyRich | Available | Mexico | 485 | 7,000 |
Montelobos - Espadin | 43.2% | SmokyHerbalCitrus | Available | Mexico | 450 | 6,700 |
‣
Rum
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Captain Morgan Dark | 40% | RichSpicySmooth | Available | Jamaica | 300 | 3,500 |
Captain Morgan | 35% | SweetSpicyBalanced | Available | Jamaica | 300 | 3,500 |
Sailor Jerry Spiced | 40% | VanillaSpicyWarm | Available | Caribbean Islands | 300 | 3,500 |
Nusa Cana Spiced | 37.5% | ExoticSpicySmooth | Available | Indonesia | 300 | 3,500 |
Bacardi Carta Blanca | 37.5% | LightFreshVanilla | Available | Puerto Rico | 300 | 3,700 |
Bacardi Cuatro 4 | 40% | LightFruitySweet | Available | Puerto Rico | 330 | 4,200 |
Bacardi Ocho 8 | 40% | RichSpicyWoody | Available | Puerto Rico | 410 | 5,500 |
Bacardi Diez 10 | 40% | SmoothCaramelComplex | Available | Puerto Rico | 500 | 7,000 |
Phraya Deep Matured | 40% | RichVanillaSmoky | Available | Thailand | 380 | 5,700 |
Smith & Cross (Jamaica) | 57% | FlavorfulChocolateCoffee | Available | Jamaica | 300 | 4,000 |
Flor de Caña Centenario 12Y | 40% | SmoothCaramelNutty | Available | Nicaragua | 380 | 4,800 |
Dictator Solera 20Y | 40% | RichButteryVanilla | Available | Colombia | 460 | 7,800 |
Ron Zacapa 23 | 40% | HoneyChocolateVelvety | Available | Guatemala | 550 | 8,000 |
‣
Blended Whisky
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Monkey Shoulder | 40% | SpicyHoneyVanilla | Available | Scotland | 350 | 4,500 |
Dewars The Ancestor 12y | 40% | HoneySmokePeaty | Available | Scotland | 370 | 4,500 |
Dewars The Monarch 15y | 40% | ChocolateAlmondBerry | Available | Scotland | 480 | 5,000 |
Dewars The Vintage 18y | 40% | FloralFruitySmoky | Available | Scotland | 600 | 7,500 |
Jamesons | 40% | WoodSherrySmooth | Available | Ireland | ||
Johnnie Walker BLACK | 40% | FruitVanillaSmoke | Available | Scotland | 350 | 4,400 |
Johnnie Walker GOLD Reserve | 40% | SweetFruitCreamy | Available | Scotland | 410 | 5,300 |
Johnnie Walker BLUE | 40% | VanillaHoneyFloral | Available | Scotland | 1,600 | 20,000 |
Compass Box Peat Monster | SmokyPeatyComplex | Available | Scotland | 9,200 |
‣
Whisky Single Malt
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Singleton Dufftown 12y | 40% | NuttyBerryFloral | Available | Scotland | 400 | 5,500 |
Glenfiddich 12y | 40% | PearOakSmooth | Available | Scotland | 450 | 6,900 |
Glenfiddich 18y | 40% | AppleCinnamonOak | Available | Scotland | 880 | 12,990 |
Talisker 10y | 46% | PeatyPepperySea salt | Available | Scotland | 550 | 7,500 |
Ardbeg | 46.6% | ChocolateSmoothSilky | Available | Scotland | 480 | 7,500 |
Glenmorangie Lasanta 12y | 43% | SpicyChocolateSherry | Available | Scotland | 450 | 7,500 |
The Balvenie 12y Double Wood | 40% | RichHoneySmooth | Available | Scotland | 600 | 8,500 |
The Macallan Sherry Oak 12y | 43% | SpicyFruityOaky | Available | Scotland | 960 | 14,000 |
The Macallan Double Cask 15y | 43% | ButterscotchAppleToffee | Available | Scotland | 1,430 | 21,000 |
The Macallan Sherry Oak 18y | 43% | RichComplexVelvety | Available | Scotland | 50,000 | |
Glencadam 17y Port Wood Triple Cask | 46% | FruityNuttySpicy | Available | Scotland | 21,000 | |
Bruichladdich Octomore Heavily Peated | 59% | SmokyIntensePeaty | Available | Scotland | 21,000 |
‣
American Whiskey
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Jack Daniel’s Tennessee | 40% | SmoothSweetCharcoal | Available | USA | 300 | 3,400 |
Jim Beam Black (Extra - Aged) | 43% | Full-bodiedCaramelOak | Available | USA | 300 | 3,200 |
Maker's Mark Kentucky Straight | 45% | SmoothSweetVanilla | Available | USA | 310 | 3,900 |
Wild Turkey 8y (Bourbon) | 41% | BoldSpicyCitrus | Available | USA | 400 | 3,400 |
Woodford Reserve Small Batch | 45.2% | RichSpicyVanilla | Available | USA | 450 | 5,700 |
Jefferson Reserve | 45% | SmoothBalancedCaramel | Available | USA | 500 | 9,500 |
Michters Kentucky (Straight Bourbon) | 45.7% | RichCherryVanilla | Available | USA | 500 | 7,000 |
Michters Kentucky (Straight Rye) | 42.4% | SpicyHerbalSweet | Available | USA | 500 | 7,000 |
‣
Whisky
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Monkey Shoulder | 40% | SpicyHoneyVanilla | Available | Scotland | 350 | 4,500 |
Dewars The Ancestor 12y | 40% | HoneySmokePeaty | Available | Scotland | 370 | 4,500 |
Dewars The Monarch 15y | 40% | ChocolateAlmondBerry | Available | Scotland | 480 | 5,000 |
Dewars The Vintage 18y | 40% | FloralFruitySmoky | Available | Scotland | 600 | 7,500 |
Jamesons | 40% | WoodSherrySmooth | Available | Ireland | ||
Johnnie Walker BLACK | 40% | FruitVanillaSmoke | Available | Scotland | 350 | 4,400 |
Johnnie Walker GOLD Reserve | 40% | SweetFruitCreamy | Available | Scotland | 410 | 5,300 |
Johnnie Walker BLUE | 40% | VanillaHoneyFloral | Available | Scotland | 1,600 | 20,000 |
Singleton Dufftown 12y | 40% | NuttyBerryFloral | Available | Scotland | 400 | 5,500 |
Glenfiddich 12y | 40% | PearOakSmooth | Available | Scotland | 450 | 6,900 |
Glenfiddich 18y | 40% | AppleCinnamonOak | Available | Scotland | 880 | 12,990 |
Talisker 10y | 46% | PeatyPepperySea salt | Available | Scotland | 550 | 7,500 |
Glenmorangie Lasanta 12y | 43% | SpicyChocolateSherry | Available | Scotland | 450 | 7,500 |
The Macallan Sherry Oak 12y | 43% | SpicyFruityOaky | Available | Scotland | 960 | 14,000 |
The Macallan Double Cask 15y | 43% | ButterscotchAppleToffee | Available | Scotland | 1,430 | 21,000 |
The Macallan Sherry Oak 18y | 43% | RichComplexVelvety | Available | Scotland | 50,000 | |
Jack Daniel’s Tennessee | 40% | SmoothSweetCharcoal | Available | USA | 300 | 3,400 |
Jim Beam Black (Extra - Aged) | 43% | Full-bodiedCaramelOak | Available | USA | 300 | 3,200 |
Maker's Mark Kentucky Straight | 45% | SmoothSweetVanilla | Available | USA | 310 | 3,900 |
Wild Turkey 8y (Bourbon) | 41% | BoldSpicyCitrus | Available | USA | 400 | 3,400 |
Woodford Reserve Small Batch | 45.2% | RichSpicyVanilla | Available | USA | 450 | 5,700 |
Jefferson Reserve | 45% | SmoothBalancedCaramel | Available | USA | 500 | 9,500 |
Michters Kentucky (Straight Bourbon) | 45.7% | RichCherryVanilla | Available | USA | 500 | 7,000 |
Michters Kentucky (Straight Rye) | 42.4% | SpicyHerbalSweet | Available | USA | 500 | 7,000 |
Suntory (Hibiki Harmony) | 43% | HarmoniousDelicateHoney | Available | Japan | 800 | 11,200 |
Mars Iwai Wine Cask Finish | Available | Japan | 450 | 5,200 |
‣
Beer
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Singha | 5% | Balancedhoppyslight bitterness. | Available | Thailand | 200 | |
Chang Cold Brew | 5% | SmoothMaltyRefreshing | Available | Thailand | 150 | |
Chang | 5% | Lightslightly sweet | Available | Thailand | 200 | |
Asahi | 5% | Crispclean finish. | Available | Japan | 200 | |
Beer Lao Dark | 6.5% | RichMaltyFull-bodied | Available | Laos | 180 | |
Beer Lao Lager | 5% | CrispBalancedRefreshing | Available | Laos | 180 | |
Heineken | 5% | Crispslightly hoppyclean. | Available | Netherlands | 210 | |
Heineken 0% | 0% | CrispLightZero Alcohol | Available | Netherlands | 150 | |
Corona Extra | 5% | Smoothfruity with a light finish. | Available | Mexico | 240 | |
Corona BUCKET (4) | 5% | Smoothfruity with a light finish. | Available | Mexico | 650 | |
Corona BUCKET (6) | 5% | Smoothfruity with a light finish. | Available | Mexico | 950 | |
Bussaba, Ex Weisse, Phuket | 5% | Fruitywheat flavorsrefreshing. | Available | Thailand | 280 | |
Chalawan, Pale Ale, Phuket | 5% | Citrus hopscrisp finish | Available | Thailand | 280 | |
Chatri, IPA, Phuket | 7% | Bold hopspine notesrobust. | Available | Thailand | 280 |
‣
Brandy
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
KWV 10Y Pot Still (Barrel Select) | 38% | FruityWoodyNutty | Available | South Africa | 400 | 4,200 |
Vecchia Romagna | 38% | SmoothFruityOaky | Available | Italy | 400 | 3,800 |
St. Remy V.S.O.P. | 40% | SmoothFruityOak | Available | France | 350 | 3,000 |
‣
Calvados
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Massenz Pomme Prisonniere Calvados | 40% | AppleSpicySmooth | Available | France | 380 | 5,000 |
‣
Cider
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Moose Original | 4.2% | Rich flavorbalanced sweetness. | Available | Thailand | 190 | |
Moose Indie Summer Cider | 5% | Lightrefreshing. | Available | Thailand | 190 |
‣
Coffee
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Double Espresso | Available | 120 | ||||
Espresso | Available | 90 | ||||
Americano | Available | 100 | ||||
Cafè Latte | Available | 120 | ||||
Cappuccino | Available | 120 |
‣
Cognac
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Hennessy V.S.O.P | 40% | SmoothFruityVanilla | Available | France | 500 | 9,000 |
Hennessy XO | 40% | ComplexSpicyChocolatey | Available | France | 1,700 | 30,000 |
Remy Martin V.S.O.P | 40% | FruityVanillaWoody | Available | France | 520 | 7,000 |
Remy Martin XO | 40% | SmoothFruityFloral | Available | France | 1,800 | 20,000 |
Remy Martin XO Night | 40% | RichSpicyFruity | Available | France | 22,500 |
‣
Craft Beer
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Bussaba, Ex Weisse, Phuket | 5% | Fruitywheat flavorsrefreshing. | Available | Thailand | 280 | |
Chalawan, Pale Ale, Phuket | 5% | Citrus hopscrisp finish | Available | Thailand | 280 | |
Chatri, IPA, Phuket | 7% | Bold hopspine notesrobust. | Available | Thailand | 280 |
‣
Digestive
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Jagermeister ‘Ice Cold’ | 35% | SweetHerbalSpicy | Available | Germany | 250 | 3,500 |
Limoncello | 28% | RefreshingSweetLemon | Available | Italy | 300 | 3,000 |
Sambuca | 40% | AniseedSweetViscous | Available | Italy | 300 | 3,000 |
‣
Draught Beer
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Hoegaarden Rose Draught | 3% | FruitySweetRefreshing | Available | Belgium | 300 | 450 |
Asahi Draught | 5% | CrispDryClean | Available | Japan | 200 | 280 |
Singha Draught | 5% | BoldCrispMalty | Available | Thailand | 200 | 280 |
‣
Fresh Juice
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Cocobear Organic Coconut | Sweetnatural coconut. | Available | Thailand | 150 | ||
Ocean Spray Cranberry | Available | Thailand | 120 | |||
Orange Juice | Available | Thailand | 120 | |||
Apple Juice | Available | Thailand | 120 | |||
Pineapple Juice | Available | Thailand | 120 |
‣
Home Brew
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Escape Wit Bier (4.8%) | 4.8% | Available | Thailand | 259 | ||
Escape IPA (6.5%) | 6.5% | Available | Thailand | 259 | ||
Escape Hoppy Lager (5.2%) | 5.2% | Available | Thailand | 259 |
‣
Japanese Whisky
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Suntory (Hibiki Harmony) | 43% | HarmoniousDelicateHoney | Available | Japan | 800 | 11,200 |
Iwai Tradition Wine Cask Finish | 40% | FruitOakSpicy | Available | Japan | 450 | 5,200 |
‣
Liqueurs
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Jagermeister ‘Ice Cold’ | 35% | SweetHerbalSpicy | Available | Germany | 250 | 3,500 |
Limoncello | 28% | RefreshingSweetLemon | Available | Italy | 300 | 3,000 |
Sambuca | 40% | AniseedSweetViscous | Available | Italy | 300 | 3,000 |
Drambuie | 40% | HoneyHerbalSpicy | Available | Scotland | 300 | 3,500 |
Grand Marnier | 40% | OrangeRichSweet | Available | France | 300 | 3,500 |
Golden 8 William Pear | 40% | PearSweetVelvety | Available | France | 400 | 5,000 |
‣
Mixers
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Coca-Cola | Classic colaSweetfizzy. | Available | USA | 100 | ||
Coca-Cola ZERO | Zero sugarcola flavorfizzy. | Available | USA | 100 | ||
Fever-Tree Ginger Beer | Spicy gingerrobustsweet finish. | Available | UK | 200 | ||
Fever-Tree Grapefruit Soda | Tangy grapefruitzestyRefreshing | Available | UK | 200 | ||
Fever-Tree Indian Tonic | ClearSubtly Bitter | Available | UK | 200 | ||
Fever-Tree Mediterranean Tonic | FloralherbaceousHerbalSmooth | Available | UK | 220 | ||
RedBull | EnergizingSweetslightly tart. | Available | Austria | 220 | ||
Schweppes Dry Ginger Ale | Spicy gingerrefreshing. | Available | UK | 100 | ||
Schweppes Tonic | Crispquinineslightly bitter. | Available | UK | 100 | ||
Singha Soda | Cleancarbonatedrefreshing. | Available | Thailand | 80 | ||
Sprite | Sweetlemon-limerefreshing. | Available | USA | 100 |
‣
Pisco
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Demonio del Los Andes | 40% | FruitySmoothSweet | Available | Peru | 380 | 3,400 |
‣
Port
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Taylor’s Tawny Port | 20% | RichNuttyCaramel | Available | Portugal | 320 | 3,500 |
‣
Seltzer
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
White Claw - Mango | 4.5% | MangoLightSweet | Available | USA | 190 | |
White Claw - Raspberry | 4.5% | RaspberrySweetRefreshing | Available | USA | 190 | |
White Claw - Lime | 4.5% | LimeCrispzesty | Available | USA | 190 |
‣
Shakes
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Fresh Mango Shake | Available | Thailand | 150 | |||
Fresh Watermelon Shake | Available | Thailand | 150 | |||
Fresh Pineapple Shake | Available | Thailand | 150 |
‣
Sherry
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Tio Pepe Sherry | 15% | DryNuttyCrisp | Available | Spain | 320 | 2,500 |
‣
Water
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Perrier (Sparkling-330ml) | Crispbubblyslightly mineral. | Available | France | 160 | ||
San Pellegrino (Sparkling-500ml) | Refreshingfizzymineral undertones. | Available | Italy | 180 | ||
San Pellegrino (Sparkling-750ml) | Refreshingfizzymineral undertones. | Available | Italy | 250 | ||
Aqua Panna (Still-750ml) | Smoothmineral-rich. | Available | Italy | 250 | ||
RYNN Mineral (Still-600ml) | Purestillhydrating. | Available | Thailand | 60 | ||
RYNN Mineral (Sparkling-600ml) | Purestillhydrating. | Available | Thailand | 70 |
‣
Cachaca
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
|---|---|---|---|---|---|---|
Capucana Cachaca | 38% | SmoothEarthyslightly sweet | Available | Brazil | 440 | 6,500 |