‣
Gin
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
40% | FloralCitrusSmooth | Available | England | 300 | 3,700 | |
47% | CitrusHerbalComplex | Available | England | 440 | 5,000 | |
41.3% | JuniperSpicyCrisp | Available | England | 350 | 4,000 | |
47.3% | JuniperSpicyCrisp | Available | England | 350 | 3,700 | |
40% | FloralSmoothGrape | Available | France | 470 | 6,500 | |
44% | FloralCucumberSmooth | Available | Scotland | 380 | 5,000 | |
47% | BotanicalHerbalCrisp | Available | Germany | 410 | 5,500 | |
46% | FloralPeatyComplex | Available | Scotland | 460 | 5,500 | |
43% | CitrusHerbalSmooth | Available | Japan | 450 | 6,500 | |
41% | CitrusFloralBalanced | Available | France | 470 | 7,000 | |
40% | CitrusCleanRefreshing | Available | Japan | 350 | 3,500 | |
42% | SpicyCitrusSmooth | Available | India | 400 | 4,500 | |
40% | ExoticHerbalSmooth | Available | Thailand | 340 | 4,300 | |
47% | BotanicalFloralUnique | Available | Japan | 380 | 3,900 | |
40% | CitrusFloralDelicate | Available | Italy | 380 | 4,000 | |
Available | ||||||
Available |
‣
Vodka
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
40% | CleanSmoothBalanced | Available | Latvia | 250 | 3,500 | |
37.5% | Available | Latvia | 250 | 3,500 | ||
40% | SmoothRichLuxurious | Available | Latvia | 450 | 4,800 | |
40% | CleanSmoothFruity | Available | New Zealand | 300 | 3,700 | |
40% | CleanSmoothSubtle | Available | Netherlands | 300 | 3,700 | |
40% | FruitySmoothCrisp | Available | France | 420 | 4,200 | |
40% | RichSmoothVanilla | Available | Poland | 410 | 5,500 | |
40% | SoftSmoothAlmond | Available | France | 410 | 5,500 | |
40% | SoftSmoothAlmond | Available | France | 0 | 12,600 | |
40% | RefinedSoftElegant | Available | France | 0 | 15,500 | |
40% | RefinedSoftElegant | Available | France | 0 | 35,000 |
‣
Tequila
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
38% | SpicySweetSmoky | Available | Mexico | 350 | 4,400 | |
40% | CleanCrispAgave | Available | Mexico | 500 | 6,800 | |
40% | SmoothSweetVanilla | Available | Mexico | 650 | 9,500 | |
40% | OakyVanillaComplex | Available | Mexico | 950 | 14,200 | |
40% | ComplexSmoothBalanced | Available | Mexico | 28,000 | ||
40% | FreshCitrusClean | Available | Mexico | 530 | 7,400 | |
40% | SmoothVanillaOaky | Available | Mexico | 540 | 7,500 | |
40% | RichOakyNutty | Available | Mexico | 585 | 8,200 | |
40% | CaramelOakyFloral | Available | Mexico | 2,300 | 23,000 | |
40% | CaramelFloralOaky | Available | Mexico | 23,500 | ||
40% | CrispSmoothFloral | Available | Mexico | 450 | 6,800 | |
40% | OakySpicyCaramel | Available | Mexico | 450 | 6,800 | |
40% | RichCaramelChocolate | Available | Mexico | 590 | 9,300 | |
40% | SmoothRefinedSilky | Available | Mexico | 780 | 9,500 | |
40% | SmoothCitrusClean | Available | Mexico | 400 | 6,550 | |
40% | OakyVanillaSpicy | Available | Mexico | 530 | 8,500 | |
40% | ExoticSmoothButterscotch | Available | Mexico | 1,800 | 25,000 | |
40% | Rich vanillaToasted oakSmooth chocolate | Available | Mexico | 5,800 | 93,000 | |
40% | Velvety agaveSweet caramelSubtle spice | Available | Mexico | 3,200 | 53,000 | |
40% | SmoothBalancedSweet | Available | Mexico | 2,000 | 25,000 | |
40% | VelvetyVanillaToffee | Available | Mexico | 2,200 | 26,000 | |
40% | CaramelOakySmooth | Available | Mexico | 550 | 5,700 |
‣
Mezcal
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
44% | SmokyHerbalEarthy | Available | Mexico | 3,800 | 51,000 | |
45% | WoodySmokyRich | Available | Mexico | 485 | 7,000 | |
43.2% | SmokyHerbalCitrus | Available | Mexico | 450 | 6,700 |
‣
Rum
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
40% | RichSpicySmooth | Available | Jamaica | 300 | 3,500 | |
35% | SweetSpicyBalanced | Available | Jamaica | 300 | 3,500 | |
40% | VanillaSpicyWarm | Available | Caribbean Islands | 300 | 3,500 | |
37.5% | ExoticSpicySmooth | Available | Indonesia | 300 | 3,500 | |
37.5% | LightFreshVanilla | Available | Puerto Rico | 300 | 3,700 | |
40% | LightFruitySweet | Available | Puerto Rico | 330 | 4,200 | |
40% | RichSpicyWoody | Available | Puerto Rico | 410 | 5,500 | |
40% | SmoothCaramelComplex | Available | Puerto Rico | 500 | 7,000 | |
40% | RichVanillaSmoky | Available | Thailand | 380 | 5,700 | |
57% | FlavorfulChocolateCoffee | Available | Jamaica | 300 | 4,000 | |
40% | SmoothCaramelNutty | Available | Nicaragua | 380 | 4,800 | |
40% | RichButteryVanilla | Available | Colombia | 460 | 7,800 | |
40% | HoneyChocolateVelvety | Available | Guatemala | 550 | 8,000 |
‣
Blended Whisky
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
40% | SpicyHoneyVanilla | Available | Scotland | 350 | 4,500 | |
40% | HoneySmokePeaty | Available | Scotland | 370 | 4,500 | |
40% | ChocolateAlmondBerry | Available | Scotland | 480 | 5,000 | |
40% | FloralFruitySmoky | Available | Scotland | 600 | 7,500 | |
40% | WoodSherrySmooth | Available | Ireland | |||
40% | FruitVanillaSmoke | Available | Scotland | 350 | 4,400 | |
40% | SweetFruitCreamy | Available | Scotland | 410 | 5,300 | |
40% | VanillaHoneyFloral | Available | Scotland | 1,600 | 20,000 | |
SmokyPeatyComplex | Available | Scotland | 9,200 |
‣
Whisky Single Malt
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
40% | NuttyBerryFloral | Available | Scotland | 400 | 5,500 | |
40% | PearOakSmooth | Available | Scotland | 450 | 6,900 | |
40% | AppleCinnamonOak | Available | Scotland | 880 | 12,990 | |
46% | PeatyPepperySea salt | Available | Scotland | 550 | 7,500 | |
46.6% | ChocolateSmoothSilky | Available | Scotland | 480 | 7,500 | |
43% | SpicyChocolateSherry | Available | Scotland | 450 | 7,500 | |
40% | RichHoneySmooth | Available | Scotland | 600 | 8,500 | |
43% | SpicyFruityOaky | Available | Scotland | 960 | 14,000 | |
43% | ButterscotchAppleToffee | Available | Scotland | 1,430 | 21,000 | |
43% | RichComplexVelvety | Available | Scotland | 50,000 | ||
46% | FruityNuttySpicy | Available | Scotland | 21,000 | ||
59% | SmokyIntensePeaty | Available | Scotland | 21,000 |
‣
American Whiskey
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
40% | SmoothSweetCharcoal | Available | USA | 300 | 3,400 | |
43% | Full-bodiedCaramelOak | Available | USA | 300 | 3,200 | |
45% | SmoothSweetVanilla | Available | USA | 310 | 3,900 | |
41% | BoldSpicyCitrus | Available | USA | 400 | 3,400 | |
45.2% | RichSpicyVanilla | Available | USA | 450 | 5,700 | |
45% | SmoothBalancedCaramel | Available | USA | 500 | 9,500 | |
45.7% | RichCherryVanilla | Available | USA | 500 | 7,000 | |
42.4% | SpicyHerbalSweet | Available | USA | 500 | 7,000 |
‣
Whisky
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
40% | SpicyHoneyVanilla | Available | Scotland | 350 | 4,500 | |
40% | HoneySmokePeaty | Available | Scotland | 370 | 4,500 | |
40% | ChocolateAlmondBerry | Available | Scotland | 480 | 5,000 | |
40% | FloralFruitySmoky | Available | Scotland | 600 | 7,500 | |
40% | WoodSherrySmooth | Available | Ireland | |||
40% | FruitVanillaSmoke | Available | Scotland | 350 | 4,400 | |
40% | SweetFruitCreamy | Available | Scotland | 410 | 5,300 | |
40% | VanillaHoneyFloral | Available | Scotland | 1,600 | 20,000 | |
40% | NuttyBerryFloral | Available | Scotland | 400 | 5,500 | |
40% | PearOakSmooth | Available | Scotland | 450 | 6,900 | |
40% | AppleCinnamonOak | Available | Scotland | 880 | 12,990 | |
46% | PeatyPepperySea salt | Available | Scotland | 550 | 7,500 | |
43% | SpicyChocolateSherry | Available | Scotland | 450 | 7,500 | |
43% | SpicyFruityOaky | Available | Scotland | 960 | 14,000 | |
43% | ButterscotchAppleToffee | Available | Scotland | 1,430 | 21,000 | |
43% | RichComplexVelvety | Available | Scotland | 50,000 | ||
40% | SmoothSweetCharcoal | Available | USA | 300 | 3,400 | |
43% | Full-bodiedCaramelOak | Available | USA | 300 | 3,200 | |
45% | SmoothSweetVanilla | Available | USA | 310 | 3,900 | |
41% | BoldSpicyCitrus | Available | USA | 400 | 3,400 | |
45.2% | RichSpicyVanilla | Available | USA | 450 | 5,700 | |
45% | SmoothBalancedCaramel | Available | USA | 500 | 9,500 | |
45.7% | RichCherryVanilla | Available | USA | 500 | 7,000 | |
42.4% | SpicyHerbalSweet | Available | USA | 500 | 7,000 | |
43% | HarmoniousDelicateHoney | Available | Japan | 800 | 11,200 | |
Available | Japan | 450 | 5,200 |
‣
Beer
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
5% | Balancedhoppyslight bitterness. | Available | Thailand | 200 | ||
5% | SmoothMaltyRefreshing | Available | Thailand | 150 | ||
5% | Lightslightly sweet | Available | Thailand | 200 | ||
5% | Crispclean finish. | Available | Japan | 200 | ||
6.5% | RichMaltyFull-bodied | Available | Laos | 180 | ||
5% | CrispBalancedRefreshing | Available | Laos | 180 | ||
5% | Crispslightly hoppyclean. | Available | Netherlands | 210 | ||
0% | CrispLightZero Alcohol | Available | Netherlands | 150 | ||
5% | Smoothfruity with a light finish. | Available | Mexico | 240 | ||
5% | Smoothfruity with a light finish. | Available | Mexico | 1,000 | ||
5% | Smoothfruity with a light finish. | Available | Mexico | 1,000 | ||
5% | Fruitywheat flavorsrefreshing. | Available | Thailand | 280 | ||
5% | Citrus hopscrisp finish | Available | Thailand | 280 | ||
7% | Bold hopspine notesrobust. | Available | Thailand | 280 |
‣
Brandy
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
38% | FruityWoodyNutty | Available | South Africa | 400 | 4,200 | |
38% | SmoothFruityOaky | Available | Italy | 400 | 3,800 | |
40% | SmoothFruityOak | Available | France | 350 | 3,000 |
‣
Calvados
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
40% | AppleSpicySmooth | Available | France | 380 | 5,000 |
‣
Cider
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
4.2% | Rich flavorbalanced sweetness. | Available | Thailand | 190 | ||
5% | Lightrefreshing. | Available | Thailand | 190 |
‣
Coffee
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
Available | 120 | |||||
Available | 90 | |||||
Available | 100 | |||||
Available | 120 | |||||
Available | 120 |
‣
Cognac
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
40% | SmoothFruityVanilla | Available | France | 500 | 9,000 | |
40% | ComplexSpicyChocolatey | Available | France | 1,700 | 30,000 | |
40% | FruityVanillaWoody | Available | France | 520 | 7,000 | |
40% | SmoothFruityFloral | Available | France | 1,800 | 20,000 | |
40% | RichSpicyFruity | Available | France | 22,500 |
‣
Craft Beer
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
5% | Fruitywheat flavorsrefreshing. | Available | Thailand | 280 | ||
5% | Citrus hopscrisp finish | Available | Thailand | 280 | ||
7% | Bold hopspine notesrobust. | Available | Thailand | 280 |
‣
Digestive
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
35% | SweetHerbalSpicy | Available | Germany | 250 | 3,500 | |
28% | RefreshingSweetLemon | Available | Italy | 300 | 3,000 | |
40% | AniseedSweetViscous | Available | Italy | 300 | 3,000 |
‣
Draught Beer
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
3% | FruitySweetRefreshing | Available | Belgium | 300 | 450 | |
5% | CrispDryClean | Available | Japan | 200 | 280 | |
5% | BoldCrispMalty | Available | Thailand | 200 | 280 |
‣
Fresh Juice
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
Sweetnatural coconut. | Available | Thailand | 150 | |||
Available | Thailand | 120 | ||||
Available | Thailand | 120 | ||||
Available | Thailand | 120 | ||||
Available | Thailand | 120 |
‣
Home Brew
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
4.8% | Available | Thailand | 259 | |||
6.5% | Available | Thailand | 259 | |||
5.2% | Available | Thailand | 259 |
‣
Japanese Whisky
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
43% | HarmoniousDelicateHoney | Available | Japan | 800 | 11,200 | |
40% | FruitOakSpicy | Available | Japan | 450 | 5,200 |
‣
Liqueurs
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
35% | SweetHerbalSpicy | Available | Germany | 250 | 3,500 | |
28% | RefreshingSweetLemon | Available | Italy | 300 | 3,000 | |
40% | AniseedSweetViscous | Available | Italy | 300 | 3,000 | |
40% | HoneyHerbalSpicy | Available | Scotland | 300 | 3,500 | |
40% | OrangeRichSweet | Available | France | 300 | 3,500 | |
40% | PearSweetVelvety | Available | France | 400 | 5,000 |
‣
Mixers
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
Classic colaSweetfizzy. | Available | USA | 100 | |||
Zero sugarcola flavorfizzy. | Available | USA | 100 | |||
Spicy gingerrobustsweet finish. | Available | UK | 200 | |||
Tangy grapefruitzestyRefreshing | Available | UK | 200 | |||
ClearSubtly Bitter | Available | UK | 200 | |||
FloralherbaceousHerbalSmooth | Available | UK | 220 | |||
EnergizingSweetslightly tart. | Available | Austria | 220 | |||
Spicy gingerrefreshing. | Available | UK | 100 | |||
Crispquinineslightly bitter. | Available | UK | 100 | |||
Cleancarbonatedrefreshing. | Available | Thailand | 80 | |||
Sweetlemon-limerefreshing. | Available | USA | 100 |
‣
Pisco
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
40% | FruitySmoothSweet | Available | Peru | 380 | 3,400 |
‣
Port
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
20% | RichNuttyCaramel | Available | Portugal | 320 | 3,500 |
‣
Seltzer
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
4.5% | MangoLightSweet | Available | USA | 190 | ||
4.5% | RaspberrySweetRefreshing | Available | USA | 190 | ||
4.5% | LimeCrispzesty | Available | USA | 190 |
‣
Shakes
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
Available | Thailand | 150 | ||||
Available | Thailand | 150 | ||||
Available | Thailand | 150 |
‣
Sherry
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
15% | DryNuttyCrisp | Available | Spain | 320 | 2,500 |
‣
Water
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
Crispbubblyslightly mineral. | Available | France | 160 | |||
Refreshingfizzymineral undertones. | Available | Italy | 180 | |||
Refreshingfizzymineral undertones. | Available | Italy | 250 | |||
Smoothmineral-rich. | Available | Italy | 250 | |||
Purestillhydrating. | Available | Thailand | 60 | |||
Purestillhydrating. | Available | Thailand | 70 |
‣
Cachaca
Name | ABV | Taste Tags | Availability | Country | Price (Glass) | Price (Bottle) |
---|---|---|---|---|---|---|
38% | SmoothEarthyslightly sweet | Available | Brazil | 440 | 6,500 |